2009 Stats
TACKLES
44
INT
0
SACKS
0.0
FF
2
FR
0
Career Stats
TACKLES
170
INT
4
SACKS
2.5
FF
4
FR
1
- Age: 29
- Birth Date: January 20, 1981
- Birth Place: Fort Lauderdale, FL
- Height: 5'9''
- Weight: 190 lbs
- College: Northern Iowa
- Experience: 7 years
- Draft: Undrafted
Season Stats
Complete Career StatsTACKLES | INTERCEPTIONS | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | G | GS | SOLO | AST | TOT | SACK | INT | YDS | TD | DEFTD | FF | FR | SFTY |
2009 | 0 | 0 | 40 | 4 | 44 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Career | 86 | 17 | 149 | 21 | 170 | 2.5 | 4 | 28 | 0 | 0 | 4 | 1 | 0 |
Next 5 Games
Team SchedulePRESEASON WEEK 4 | PRESEASON WEEK 5 | WEEK 1 | WEEK 2 | WEEK 3 |
---|---|---|---|---|
Sat, 8/28, 8:00 pm | Thu, 9/02, 8:00 pm | Thu, 9/09, 8:30 pm | Sun, 9/19, 1:00 pm | Sun, 9/26, 1:00 pm |
2009 Game Log
Complete Game LogsPOST SEASON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TACKLES | INTERCEPTIONS | MISC | |||||||||||
DATE | OPP | RESULTS | TEAM | SOLO | AST | SACK | INT | YDS | TD | DEFTD | FF | FR | SFTY |
Jan 24 | @ NO | L 31-28 | MIN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 | DAL | W 34-3 | MIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON | |||||||||||||
TACKLES | INTERCEPTIONS | MISC | |||||||||||
DATE | OPP | RESULTS | TEAM | SOLO | AST | SACK | INT | YDS | TD | DEFTD | FF | FR | SFTY |
Jan 3 | NYG | W 44-7 | MIN | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28 | @ CHI | L 36-30 | MIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | @ CAR | L 26-7 | MIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | CIN | W 30-10 | MIN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6 | @ ARI | L 30-17 | MIN | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 29 | CHI | W 36-10 | MIN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | SEA | W 35-9 | MIN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 15 | DET | W 27-10 | MIN | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | @ GB | W 26-38 | MIN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | @ PIT | L 27-17 | MIN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | BAL | W 33-31 | MIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | @ STL | W 10-38 | MIN | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | GB | W 30-23 | MIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20 | @ DET | W 13-27 | MIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13 | @ CLE | W 20-34 | MIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 40 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Last 3 Seasons
Complete Career StatsTACKLES | INTERCEPTIONS | MISC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | G | GS | SOLO | AST | TOT | SACK | INT | YDS | TD | DEFTD | FF | FR | SFTY |
2008 | MIN | 14 | 4 | 19 | 3 | 22 | 0.0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
2007 | KC | 14 | 2 | 24 | 6 | 30 | 0.0 | 1 | 15 | 0 | 0 | 0 | 1 | 0 |
2006 | KC | 11 | 0 | 16 | 1 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Player News
Mar. 9, 2010 - 3:06 PM
Vikings agreed to terms with CB Benny Sapp on a two-year, $4.2 million contract.
Fantasy spin:Sapp will receive $1.5 million guaranteed. Though he's been mediocre as a nickel and dime back the past few seasons, the Vikes were desperate for veteran insurance with Antoine Winfield (foot) and Cedric Griffin (torn ACL) recovering from injuries this offseason.
Source: Andy Simms on Twitter
No comments:
Post a Comment